DASYLab® Edition Feature Comparison
Every module, grouped by category, across all five DASYLab tiers — Runtime, Lite, Basic, Full, and Pro. Use this to see exactly what you gain as you move up an edition.
| Module | Runtime | Lite | Basic | Full | Pro |
|---|---|---|---|---|---|
| Input / Output Modules | |||||
| Analog Input/Output | — | ● | ● | ● | ● |
| Digital Input/Output | — | ● | ● | ● | ● |
| Numerator Input | — | ● | ● | ● | ● |
| Frequency Output | — | ● | ● | ● | ● |
| DDE Input/Output | — | ● | ● | ● | ● |
| RS232 Input | — | ● | ● | ● | ● |
| RS232 Output | — | — | ● | ● | ● |
| IEEE‑488 Input/Output | — | — | ● | ● | ● |
| ICom Input (TCP/IP) | — | ● | ● | ● | ● |
| ICom Output (TCP/IP) | — | — | ● | ● | ● |
| IVI Numerator | — | ● | ● | ● | ● |
| IVI DC Power | — | ● | ● | ● | ● |
| IVI DMM | — | ● | ● | ● | ● |
| IVI Switch | — | ● | ● | ● | ● |
| IVI Scope | — | ● | ● | ● | ● |
| MODBUS Analog Input/Output | — | ● | ● | ● | ● |
| MODBUS Digital Input/Output | — | ● | ● | ● | ● |
| XNet National Instruments | — | ● | ● | ● | ● |
| OPC DA Module | — | ● | ● | ● | ● |
| Trigger | |||||
| Pre/Post Trigger | — | ● | ● | ● | ● |
| Start/Stop Trigger | — | — | ● | ● | ● |
| Combi Trigger | — | — | ● | ● | ● |
| Sample Trigger | — | — | ● | ● | ● |
| Gradient Trigger | — | — | ● | ● | ● |
| Relay | — | ● | ● | ● | ● |
| Block Relay | — | ● | ● | ● | ● |
| Mathematics | |||||
| Formula Interpreter | — | — | ● | ● | ● |
| Arithmetic | — | ● | ● | ● | ● |
| Comparator | — | ● | ● | ● | ● |
| Trigonometry | — | — | ● | ● | ● |
| Scaling | — | ● | ● | ● | ● |
| Differentiation/Integration | — | — | ● | ● | ● |
| Logical Operations | — | — | ● | ● | ● |
| Bit Mask | — | — | ● | ● | ● |
| Flip‑Flop | — | — | ● | ● | ● |
| Gray Code | — | — | ● | ● | ● |
| Slope Limit | — | — | ● | ● | ● |
| Create Reference Curve | — | — | ● | ● | ● |
| Statistics | |||||
| Statistical Values | — | — | ● | ● | ● |
| Select Values | — | — | ● | ● | ● |
| Histogram Classification | — | — | ● | ● | ● |
| Rainflow Classification | — | — | — | — | ● |
| Two Channel Classification | — | — | — | — | ● |
| Regression | — | — | ● | ● | ● |
| Counter | — | — | ● | ● | ● |
| Pulse Analysis | — | — | ● | ● | ● |
| Minimum/Maximum | — | — | ● | ● | ● |
| Sort Channels | — | — | ● | ● | ● |
| Check Reference Curve | — | — | ● | ● | ● |
| Signal Analysis | |||||
| Digital Filter | — | — | ● | ● | ● |
| Correlation | — | — | ● | ● | ● |
| Data Window | — | — | ● | ● | ● |
| FFT | — | — | ● | ● | ● |
| Polar/Cartesian | — | — | ● | ● | ● |
| FFT‑Filter | — | — | — | — | ● |
| FFT‑Maximum | — | — | — | — | ● |
| nHarmonic | — | — | — | — | ● |
| Electrotechnical Parameters | — | — | — | ● | ● |
| Harmonic Distortion | — | — | — | ● | ● |
| Period Check | — | — | — | ● | ● |
| Third/Octave Analysis | — | — | — | — | ● |
| Resample (order analysis) | — | — | ● | ● | ● |
| Control and Regulation | |||||
| Sequence Generator | — | — | — | — | ● |
| Generator | — | ● | ● | ● | ● |
| Switch | — | — | ● | ● | ● |
| Slider | — | — | ● | ● | ● |
| Coded Switch | — | — | ● | ● | ● |
| PID Control | — | — | ● | ● | ● |
| Two‑Point Control | — | — | ● | ● | ● |
| Time Delay | — | — | ● | ● | ● |
| Latch | — | — | ● | ● | ● |
| Signal Router | — | — | ● | ● | ● |
| TTL Pulse Generator | — | — | ● | ● | ● |
| Stop | — | — | ● | ● | ● |
| Write Global Variables | — | ● | ● | ● | ● |
| Read Global Variables | — | ● | ● | ● | ● |
| Write Block Time | — | ● | ● | ● | ● |
| Collection | — | — | — | ● | ● |
| State Machine | — | — | — | ● | ● |
| Visualization | |||||
| Y/t Chart | ● | ● | ● | ● | ● |
| X/Y Chart | — | — | ● | ● | ● |
| Chart Recorder | ● | ● | ● | ● | ● |
| Polar Plot | — | — | ● | ● | ● |
| Diagram | — | — | ● | ● | ● |
| Analog Meter | ● | ● | ● | ● | ● |
| Digital Meter | ● | ● | ● | ● | ● |
| Bar Graph | ● | ● | ● | ● | ● |
| Status Display | ● | ● | ● | ● | ● |
| List | ● | ● | ● | ● | ● |
| Files | |||||
| Read/Write Data | ● | ● | ● | ● | ● |
| Backup Data | — | — | ● | ● | ● |
| ODBC Input/Output | — | — | ● | ● | ● |
| Data Reduction | |||||
| Average | ● | ● | ● | ● | ● |
| Block Average/Peak Hold | ● | ● | ● | ● | ● |
| Separate | — | ● | ● | ● | ● |
| Multiplexer/Demultiplexer | — | ● | ● | ● | ● |
| Shift Register | ● | ● | ● | ● | ● |
| Cut Out | — | ● | ● | ● | ● |
| Signal Switch | — | ● | ● | ● | ● |
| Circular Buffer | — | — | ● | ● | ● |
| Network | |||||
| Network Input/Output | — | — | — | — | ● |
| Message Input/Output | — | — | — | — | ● |
| DataSocket Import/Export | — | — | ● | ● | ● |
| Special | |||||
| Empty Black Box | — | ● | ● | ● | ● |
| Action | — | — | ● | ● | ● |
| Message | — | — | ● | ● | ● |
| Send E‑mail | — | — | ● | ● | ● |
| Time Base | — | ● | ● | ● | ● |
| Signal Adaptation | — | — | ● | ● | ● |
| Create Script Module | — | — | ● | ● | ● |
| Flag Bender | — | — | ● | ● | ● |
| Add‑On Modules | |||||
| Convolution | — | — | — | — | ● |
| Weighting | — | — | — | — | ● |
| Transmission Function | — | — | — | — | ● |
| Universal Filter | — | — | — | — | ● |
| Save Universal File | — | — | — | — | ● |
| Optional Add‑Ons | |||||
| Human Vibration (ISO 8041) | — | — | — | △ | △ |
| Sound Level | — | — | — | △ | △ |
| Sound Power | — | — | — | △ | △ |
| Program Properties | |||||
| Sequencer | — | — | ● | ● | ● |
| Number of Layout Pages | Play only | 1 | 1 | 200 | 200 |
Note: DASYLab Runtime executes existing worksheet (.dsb) files but does not allow editing — module availability under Runtime reflects what a worksheet built in a higher edition can play back, not module editing rights. The Full edition sits between Basic and Pro: it adds most analysis and automation modules, 200 layout pages, and the Control Sequencer, but leaves out the Pro‑only add‑on modules (Convolution, Weighting, Transmission Function, Universal Filter, Network I/O, and similar) and optional acoustic/vibration add‑ons.
Runtime
Execution of existing worksheets/diagrams only, no changes.
Lite
DASYLab w/o analysis, limited module count, 1 layout.
Basic
All standard modules except Actions, 1 layout.
Full
All standard modules, 200 layouts, Sequencer and Electr. Modules.
Pro
Pro license with Analysis Toolkit & Net Add‑On, 200 layouts.
Have questions about which edition fits your application? Contact us →